Hp android terbaik untuk main game tidak salah lagi adalah sony ericsson xperia PLAY yang memang dibuat khusus untk para gamer.Dengan layar 480x854 pixels 4.0 inche LED-backlit LCD capacitive touchscreen sony ericsson xperia PLAY memang sangat terasa jika untuk game.Didukung pula oleh kekuatan prosesor scorpion 1Ghz serta ketahanan baterai yang cukup lama plus sliding stik untuk memainkan game.Jadi lengkap sudah sony ericsson xperia PLAY sebagai hp android yang bagus dan cocok untuk main game.

Spesifikasi lengkap hp sony ericsson xperia PLAY
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 | ||
| Size | Dimensions | 119 x 62 x 16 mm |
| Weight | 175 g | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches | |
| Touch sensitive gaming controls | ||
| PSP like gaming buttons | ||
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| Multitouch input method | ||
| Timescape UI | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 400 MB, 380 MB RAM user-available | |
| Card slot | microSD, up to 32GB, 8GB included | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, image stabilization | |
| Video | Yes, WVGA | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable, motion & gesture gaming | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| SNS integration | ||
| Active noise cancellation with dedicated mic | ||
| Digital compass | ||
| MP4/H.263/H.264/WMV player | ||
| MP3/eAAC+/WMA/WAV player | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| Track ID | ||
| Organizer | ||
| Document viewer/editor | ||
| Flash Lite support | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 425 h (2G) / Up to 413 h (3G) | |
| Talk time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
| Music play | Up to 31 h |
0 komentar:
Posting Komentar